Flat Head Six Engine Numbers That Start With "P" |
Dodge used the letter P as the first letter in Plymouth Car engines, so an engine that has the first letter as a P is most likely out of some model of Plymouth Car. |
The list below is all the Engineering codes for each model of Plymouth Car that could be found at the time this list was made. The Engineering code is normally the code that is used as the beginning of the engine number on these vehicles. Most of these codes will be followed by a sequential number that would help calculate when the engine was made if a list of starting numbers was available. These codes are in order by first letter, and then numeric order, not by year, or type of vehicle. |
Engineering code | Displacement | Length of head | Make | Model | Year |
P1 | Plymouth Car | Plymouth 6 | 1936 | ||
P2 | Plymouth Car | Plymouth 6 De Luxe | 1936 | ||
P3 | Plymouth Car | Plymouth 6 | 1937 | ||
P4 | Plymouth Car | Plymouth 6 De Luxe | 1937 | ||
PT50 | 201ci | 23 inches | Plymouth Car | Plymouth 6 Commercial (Plymouth Pickup Truck) | 1937 |
P5 | Plymouth Car | Plymouth 6 | 1938 | ||
P6 | Plymouth Car | Plymouth 6 De Luxe | 1938 | ||
PT57 | 201ci | 23 inches | Plymouth Car | Plymouth 6 Commercial (Plymouth Pickup Truck) | 1938 |
P7 | Plymouth Car | Plymouth 6 | 1939 | ||
P8 | Plymouth Car | Plymouth 6 De Luxe | 1939 | ||
PT81 | 201ci | 23 inches | Plymouth Car | Plymouth 6 Commercial (Plymouth Pickup Truck) | 1939 |
P9 | 201ci | 23 inches | Plymouth Car | Plymouth 6 Road King | 1940 |
P10 | 201ci | 23 inches | Plymouth Car | Plymouth 6 De Luxe | 1940 |
PT105 | 201ci | 23 inches | Plymouth Car | Plymouth 6 Commercial (Plymouth Pickup Truck) | 1940 |
P11 | 201ci | 23 inches | Plymouth Car | Plymouth 6 Standard | 1941 |
P12 | 201ci | 23 inches | Plymouth Car | Plymouth 6 De Luxe | 1941 |
PT125 | 201ci | 23 inches | Plymouth Car | Plymouth 6 Commercial (Plymouth Pickup Truck) | 1941 |
P14S | Plymouth Car | Plymouth 6 De Luxe | 1942 | ||
P14C | Plymouth Car | Plymouth 6 Special De Luxe | 1942 | ||
P15S | Plymouth Car | Plymouth 6 De Luxe | 1946-1948 | ||
P15C | Plymouth Car | Plymouth 6 Special De Luxe | 1946-1948 | ||
P18 | 218ci | Plymouth Car | Plymouth 6 De Luxe and Special De Luxe | 1949 | |
P19 | Plymouth Car | Plymouth 6 De Luxe | 1950 | ||
P20 | 218ci | Plymouth Car | Plymouth 6 De Luxe and Special De Luxe | 1950 | |
P22 | 218ci | Plymouth Car | Plymouth 6 | 1951 | |
P23 | 218ci | Plymouth Car | Plymouth 6 | 1952 | |
P24 | 218ci | Plymouth Car | Plymouth 6 | 1953 | |
P25 | 218ci | Plymouth Car | Plymouth 6 | 1954 | |
P26 | 230ci | 23 inches | Plymouth Car | Plymouth 6 | 1955 |
P28 | 230ci | 23 inches | Plymouth Car | Plymouth 6 | 1956 |
P30 | 230ci | 23 inches | Plymouth Car | Plymouth 6 | 1957 |
Please contact the Registry maintainers at the below email address if you have any suggestions or questions.
Back to the Flat Head Six Engine Numbers PageCopyright © 2004- - Eric Bannerman
All Rights Reserved