Power-Wagon Color Guide | ||||
This color guide is not made to include all variations. The Dodge Special Equipment Group (SEG) would do basically most anything that a customer wanted and some of the rare accessories were not included as well. No doubt body color trucks could be painted any way that a customer wanted. There may be areas where things were not always the same as far as the many variations that were possible. This guide was drawn from several sources and from the trucks that are in my collection... Todd Somers | ||||
Interior | Early Two Color Trucks | Early One Color Trucks | WM300 w/251 engine | WM300 w/251 engine |
1946-1960 | 1946-1960 | 1961-1966 | 1967-1968 | |
Glove Box Door | Body Color | Body Color | Body Color | Body Color |
Wiper Motor Covers | Body Color | Body Color | Body Color | Body Color |
Steering Wheel Shaft Jacket | Black | Black | Black | Black |
Dash Board | Body Color | Body Color | Body Color | Black |
Clutch Pedal | Black | Black | Black | Black |
Gas Pedal | Black | Black | Black | Black |
Brake Pedal | Black | Black | Black | Black |
Pedal Draft Covers | Black | Black | Black | Black |
PTO Handle | Black/Silver below transmission cover |
Black | Black | Black |
E-brake Lever | Black | Black | Black | Black |
Transfer Case Levers | Black | Black | Black | Black |
Transmission Cover | Black | Black | Black | Black |
Floor Boards | Black | Black | Black | Black |
Door Trim Panels | Black | Black or Body Color | Black | Black |
Cowl Trim Panels | Black | Black or Body Color | Black | Black |
Headliner Trims | Brown/Gray | Brown/Gray | Black | Black |
Rear Window Trim | Brown/Gray | Brown/Gray | Black | Black |
Rear View Mirror | Black | Black | Black | Black |
Headliner Trim | Brown/Gray | Brown/Gray | Black | Black |
Firewall Pad | Black | Black | Black | Black |
Heater (Model 36) 6 Volt | Bronze hammer-tone | Bronze hammer-tone | N/A | N/A |
Heater (Model 61) 6 Volt | Charcoal Gray | Charcoal Gray | N/A | N/A |
Heater (Model 62) 6 Volt | Charcoal Gray | Charcoal Gray | N/A | N/A |
Heater (Model 65) 6 Volt | Charcoal Gray | Charcoal Gray | N/A | N/A |
Heater (Model 75) C-3 Series 12V | Black | Black | N/A | N/A |
Heater (Model 97) | N/A | N/A | Black | Black |
Sun Visors | Brown/Gray | Brown/Gray | Gray | Gray |
Ash Tray | Body Color | Body Color | Body Color | Black |
Upolstery | Brown | Brown | Black | Black |
Dome Light Trim | Chrome | Chrome | Chrome | Chrome |
Windshield Frame Hinges | Black | Black | Black | Black |
Cowl Vent Handle | Chrome | Chrome | Chrome | Chrome |
Defroster Nozzles | Unpainted | Unpainted | Unpainted | Unpainted |
Exterior | ||||
Cab | Body Color | Body Color | Body Color | Body Color |
Doors | Body Color | Body Color | Body Color | Body Color |
Windshield Frame | Black | Black | Black | Black |
Cowl Vent | Body Color | Body Color | Body Color | Body Color |
Hood | Body Color | Body Color | Body Color | Body Color |
Hood Prop Rods | Cadium Plated | Cadium Plated | Cadium Plated | Cadium Plated |
Radiator Tie Rods | Black | Black | Black | Black |
Radiator Upper Shell | Body Color | Body Color | Body Color | Body Color |
Radiator Side Shells & Supports | Body Color | Body Color | Body Color | Body Color |
Radiator Core Support | Black | Black | Body Color | Body Color |
Radiator Guard/Extension | Body Color | Body Color | Body Color | Body Color |
Radiator Guard Side Moldings | Body Color | Body Color | N/A | N/A |
Bumpers/Frame Extensions | Black | Black | Black | Black |
Winch Assembly | Black | Black | Black | Black |
Front Fenders | Black | Body Color | Black | Black |
Fender Splash Shield | Black | Black or Body Color | Black | Black |
Fender Support/Brace | Black | Black | Black | Black |
Cowl Lights | Black | Body Color | Black | N/A |
Headlights | Black | Body Color | Black | Black |
Taillight Buckets | Black | ? | ? | ? |
Rear View Arm & Mirror | Black | Black | Black | Black |
Running Boards | Black | Body Color | Black | Black |
Running Board Brackets | Black | Black | Black | Black |
Bed Sides | Body Color | Body Color | Body Color | Body Color |
Bed Strips | Black | Black | Black | Black |
Tailgate | Body Color | Body Color | Body Color | Body Color |
Rear Fenders | Black | Body Color | Black | Black |
Spare Tire carrier | Black | Black | Body Color | Body Color |
Spare Tire Plate | Black | Black | Black | Black |
Spare Tire Nut | Cadium Plated | Cadium Plated | Cadium Plated | Cadium Plated |
Fuel Tank Filler Neck/Cap | Black | Body Color | Black | Black |
Taillight Bracket | Black | Black | Black | Black |
Pintle Hook | Black | Black | Black | Black |
Wheels | Black | Black | Black | Black |
Rings | Cadium Plated | Cadium Plated | Cadium Plated | Cadium Plated |
Lug Nuts | Cadium Plated | Cadium Plated | Cadium Plated | Cadium Plated |
Undercarriage/Engine Compartment | ||||
Frame | Black | Black | Black | Black |
Axle Housings | Black | Black | Black | Black |
Brake Drums | Black or Body Color | Black or Body Color | Black | Black |
Tie Rod Assembly | Black | Black | Black | Black |
Pitman Arm | Black | Black | Black | Black |
Drag Link | Black | Black | Black | Black |
Leaf Springs | Black | Black | Black | Black |
Shock Absorbers | Black | Black | Black | Black |
Drive Shafts | Black | Black | Black | Black |
PTO Tailshaft | Black | Black | N/A | N/A |
Pillow Block | Silver (very early), Black | Black | N/A | N/A |
Pillow Block Cover | Silver (very early), Black | Black | N/A | N/A |
Belt Pulley Drive | Black | Black | N/A | N/A |
Adjustable Drawbar | Black | Black | N/A | N/A |
Mechanical Engine Governor | Silver | Silver | N/A | N/A |
Engine Governor Bracket | Silver | Silver | N/A | N/A |
Engine Governor Cab Control | Black | Black | N/A | N/A |
Engine Governor Drive Pulley | Silver | Silver | N/A | N/A |
Fuel Tank Straps | Black | Black | Black | Black |
Fuel Tank | Galvanized | Galvanized | Galvanized | Galvanized |
Transmission | Black/Silver below transmission cover |
Black/Silver below transmission cover |
Red | Red |
Bell Housing | Silver | Silver | Red | Red |
PTO | Silver | Silver | Red | Red |
Transfer Case | Black | Black | Black | Black |
Engine Block/Head | Silver | Silver | Red | Red |
Battery Tray | Black | Black | Black | Black |
Engine Dust Pans | Black | Black | Black | Black |
Radiator Shroud | Black | Black | Black | Black |
Radiator Overflow Tank | Black | Black | N/A | N/A |
Fan | Black | Black | Black | Black |
Air Cleaner | Black | Black | Black | Black |
Oil Filter Canister | Black | Black | Black | Black |
Starter | Black | Black | ? | ? |
Generator | Black | Black | N/A | N/A |
Regulator | Black | Black | ? | ? |
Coil and Bracket | Black | Black | ? | ? |
Horn | Black | Black | Black | Black |
Intake/Exhaust Manifold | Silver | Silver | Red | Red |
Engine Front Support Plate | Silver | Silver | N/A | N/A |
Engine Rear Support Brackets | Silver | Silver | Red | Red |
Fan Pulley | Black/Silver | Black/Silver | Red | Red |
Cylinder Water Outlet Elbow | Silver | Silver | Red | Red |
Oil Filler Pipe/Cap | Black/Silver | Black/Silver | Black | Black |
Oil Pan | Silver | Silver | Red | Red |
Clutch Housing Pan | Silver | Silver | Red | Red |