6-VOLT ELECTRIC AUTO-LITE EQUIPMENT FOR CIVILIAN POWER-WAGONS * | |||||
YEARS | TRUCK MODELS | GENERATOR | REGULATOR | ||
Auto-Lite # | Dodge # | Auto-Lite # | Dodge # | ||
46-49 | WDX, B1PW, DEX-2 | GDZ-4801R (35 amp) [a] | 853 770 [a] | VRP-4401A, VRP-4501A, VRP-4503A [a] | 1120 515 [a] |
49-50 | B1PW, DEX-2, B2PW | GGW-6001A (45 amp) [b] | 1257 392 [b] | VRP-4503B ]b) | 1257 394 [b] |
48-49 | " | GGU-6001A/E (50 amp) [c] | 1136 934 [c] | VBA-4101B, VAV-6001A [c] | 1239 440, 1343 574 [c] |
48-50 | " | GEB-6001F (32 amp) [d] | 1194 650 [d] | VRP-4401D [d] | 1195 738 [d] |
50-56 | B2PW, B3PW, B4PW, C1PW, C3PW | GGW-6001B (35 amp) [e] | 1264 054 [e] | VRP-6004A, VBE-6001A [e] | 1264 941, 1268 222 [e] |
" | " | GGU-6001E (55 amp) [c] | 1136 931 [c] | VAV-6001A, VAV-6001B [c] | 1239 447, 1343 122 [c] |
[a] Up to engine #T137 16311 | |||||
[b] After engine #T137-16311 to VIN #83921061 | |||||
[c] Extra Equipment | |||||
[d] Extra Equipment. Low speed cut-in, to VIN #83921061 | |||||
[e] After VIN #83921061 | |||||
YEARS | TRUCK MODELS | STARTING MOTOR | STARTING SWITCH | ||
Auto-Lite # | Dodge # | Auto-Lite # | Dodge # | ||
46-47 | WDX | MAW-4044 [f] | 1070 939 [f] | SW-2677A [f] | 641 462 [f] |
48-56 | B1PW, DEX-2, B2PW, B3PW, B4PW, C1PW, C3PW | MAW-4029 [g] | 1268 125 [g] | SW-2813 [g] | 1390 061 [g] |
[f] Up to engine #T137-21240 | |||||
[g] After engine #T137-21240 | |||||
YEARS | TRUCK MODELS | DISTRIBUTOR | DIST. CAP | ||
Auto-Lite # | Dodge # | Auto-Lite # | Dodge # | ||
46-49 | WDX, B1PW, DEX-2 | IAD-4201-1 [h] | 930 367 [h] | IGC-1107S [h] | 643 822 [h] |
49-50 | B2PW (early) | IAO-4102-1 [i] | 1193 282 [i] | IAO-1003 [i] | 1235 421 [i] |
50 | B2PW (late) | IAY-4002-1 [j] | 1274 066 [j] | IAT-1033 [j] | 1343 576 [j] |
51-54 | B3PW, B4PW, C1PW | IAY-4003A-1 [k] | 1274 106 [k] | IAT-1033 [k] | 1343 576 [k] |
54-56 | C1PW, C3PW | IAY-4003B-1 | 1507 456 [l] | IAT-1033 [l] | 1343 576 [l] |
[h] To engine #T137-18518 | |||||
[i] From engine #T137-18518 to engine #T137-19740 | |||||
[j] From engine #T137-19740 to engine #T137-21612 | |||||
[k] From engine #T137-21612 to engine #T137-28288 | |||||
[l] After engine #T137-28288 | |||||
YEARS | TRUCK MODELS | POINTS | CONDENSER | ||
Auto-Lite # | Dodge # | Auto-Lite # | Dodge # | ||
46-49 | WDX, B1PW, DEX-2 | IGP-3028FS [h-1] | 592 477 [h-1] | IGW-3139 [h-1] | 921 274 [h-1] |
49-50 | B2PW (early) | IGP-3028FS [i-1] | 592 477 [i-1] | IG-3927K [i-1] | 1136 534 [i-1] |
50-56 | B2PW (late), B3PW, B4PW, C1PW, C3PW | IGW-3028DS [j-1] | 1274 092 [j-1] | IAT-3076LA [j-1] | 1274 086 [j-1] |
[h-1] To engine #T137-18518 | |||||
[i-1] From engine #T137-18518 to engine #T137-19740 | |||||
[j-1] From engine #T137-19740 | |||||
YEARS | TRUCK MODELS | ROTOR | |||
Auto-Lite # | Dodge # | ||||
46-50 | WDX, B1PW, DEX-2, B2PW (early) | IGS-1016B [h-2] | 868 095 [h-2] | ||
50-56 | B2PW (late), B3PW, B4PW, C1PW, C3PW | IAU-1016A [i-2 | 1343 587 [i-2] | ||
[h-2] To engine #T137-19740 | |||||
[i-2] From engine #T137-19740 | |||||
YEARS | TRUCK MODELS | IGNITION COIL | COIL BRACKET | ||
Auto-Lite # | Dodge # | Auto-Lite # | Dodge # | ||
46-49 | WDX, B1PW, DEX-2, B2PW (early) | IG-4070NS [m] | 920 367 [m] | CE-1280S [n] | 920 368 [n] |
50-56 | B2PW, B3PW, B4PW, C1PW, C3PW | CR-4070P [o] | 1300 667 [o] | IG-1944 [p] | 1188 452 [p] |
[m] To engine #T137-21312 | |||||
[n] To engine #T137-19085 | |||||
[o] After engine #T137-21312 | |||||
[p] After engine #T137-19085 | |||||
YEARS | TRUCK MODELS | HORN | HORN RELAY | ||
Auto-Lite # | Dodge # | Auto-Lite # | Dodge # | ||
46-47 | WDX | HA-4032 | 1194 602 | N/A | N/A |
" | " | HA-4032D | 1089 619 | N/A | N/A |
48-56 | B1PW, DEX-2, B2PW, B3PW, B4PW, C1PW, C3PW | HA-4032D | 1089 619 | N/A | N/A |
" | " | HA-4027A (high pitch) [q] | 866 103 [q] | HRL-4102 [q] | 1261 016 [q] |
" | " | HA-4026A (low pitch) [q] | 866 104 [q] | " | " |
[q] Extra equipment | |||||
YEARS | TRUCK MODELS | FUEL GAUGE (tank unit) | FUEL GAUGE (dash unit) | ||
Auto-Lite # | Dodge # | Auto-Lite # | Dodge # | ||
46-51 | WDX, B1PW, DEX-2, B2PW, B3PW (early) | NG-10902T [r] | 1188 955 [r] | NG-9127D [r] | 591 990 [r] |
51-56 | B3PW (late), C1PW, C3PW | 12435A [s] | 1274 063 [s] | (no info.) | 1272 353 [s] |
[r] Up to VIN #83922966 | |||||
[s] After VIN #83922966 | |||||
YEARS | TRUCK MODELS | OIL GAUGE | AMMETER | ||
Auto-Lite # | Dodge # | Auto-Lite # | Dodge # | ||
46-51 | WDX, B1PW, DEX-2, B2PW, B3PW (early) | G-9124 [t] | 591 989 [t] | K-9436 [u] | 596 900 [u] |
49-51 | B1PW, B2PW, B3PW (early) | N/A | N/A | (no info.) | 1265 017 [v] |
51-56 | B3PW (late), C1PW, C3PW | (no info.) | 1272 352 [w] | (no info.) | 1272 351 [w] |
54-56 | C1PW, C3PW | (no info.) | 1509 659 [x] | (no info.) | 1500 380 [x] |
[t] Up to VIN #83922966 | |||||
[u] Up to VIN #83914263 | |||||
[v] From VIN #83914064 to VIN #83922966 | |||||
[w] After VIN #83922966 | |||||
[x] Used with electric temperature gauge | |||||
YEARS | TRUCK MODELS | SPEEDOMETER | SPEEDOMETER CABLE | ||
Auto-Lite # | Dodge # | Auto-Lite # | Dodge # | ||
46 | WDX (early) | 10087A | 923 714 | SPS-2105H | 926 080 |
46-50 | WDX, B1PW, B2PW | 11365A [y] | 595 361 [y] | " | 926 079 [y] |
50-51 | B2PW, B3PW (early) | 12231A [z] | 1271 152 [z] | SPS-2181G [aa] | 1271 148 [aa] |
51-56 | B3PW (late), B4PW, C1PW, C3PW | 12316A [ab] | 1271 232 [ab] | " | " |
[y] Up to VIN #83919725 | |||||
[z] From VIN #83919725 to VIN #83922966 | |||||
[aa] After VIN #83919725 | |||||
[ab] After VIN #83922966 | |||||
YEARS | TRUCK MODELS | TEMPERATURE GAUGE | |||
Auto-Lite # | Dodge # | ||||
46-47 | WDX (early) | (no info.) | 591 988 [ac] | ||
46-51 | WDX (late), B1PW, B2PW, B3PW, (early) | H-11226 [ad] | 1189 644 [ad] | ||
51-53 | B3PW (late), B4PW | (no info.) | 1502 682 [ae] | ||
54-56 | C1PW, C3PW | (no info.) | 1507 051 [af] | ||
[ac] Capillary type with 58 inch tube | |||||
[ad] Capillary type with 42 inch tube, to VIN #83922966 | |||||
[ae] Capillary type after VIN #83922966 | |||||
[af] Electric type | |||||
*Sources: Electric Auto-Lite Electrical Equipment & Parts List - 1928-1952 | |||||
Electric Auto-Lite Chrysler - Auto-Lite Cross Index - 1928-1952 | |||||
Electric Auto-Lite Service Manual - 1928-1952 | |||||
Dodge Power-Wagon Parts Lists: D-11112 (Advance List of Parts), D-11091 (Preliminary Parts List), | |||||
D-12004, D-13156 (Parts List Supplement), D-13864, D-14468, | |||||
D-14720 (Supersedence List), D-14474, D-15078, D-15788 | |||||
D-16362 (Parts List Supplement) | |||||
Auto-Lite Electrical Equipment Maintenance and Operation Manual, #S24A-8-1-49 | |||||
Auto-Lite Electrical Equipment Specification Book, #S24CA-1-1-53 | |||||
MoPar Streamliner Quick Reference List, D-12407 |
Copyright © 2004- - Clint Dixon
All Rights Reserved