The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
88750185 1946  WDX  Jim  Calif USA  May 05, 2008 545
88759603 1948  B-1-PW-126  Jeff  Calif USA  Nov 04, 2007 513
83905752 1947  WDX  Merrill  Califonia United States  Jan 03, 2008 528
88766908 1952  B-3-PW-126  Don  California USA  Jul 26, 2004 59
88766121 1950  B-2-PW-126  Don  California USA  Jul 26, 2004 60
88750546 1947  WDX  Don  California USA  Jul 26, 2004 61
88759820 1948  B-1-PW-126  Don  California USA    Jul 26, 2004 62
83951108 1956  C3-PW6-126  Howard  California USA  Aug 10, 2004 110
88750392 1947  WDX  Howard  California USA    Aug 18, 2004 117
88760123 1949  B-1-PW-126  Brian and Ron  California   Sep 06, 2004 123
83908046 1948  B-1-PW-126  Karl  California USA  Feb 09, 2005 207
83914207 1949  B-1-PW-126  charlie  california usa    Feb 10, 2005 208
88760027 1949  B-1-PW-126    California     Oct 20, 2011 759
88750040 1946  WDX  Eddie  California USA  Apr 03, 2011 717
88767609 1953  B-4-PW-126  Jared  California United States  Jun 01, 2021 1171

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  Next