The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
83900531 1946  WDX  Rod  NH USA    Nov 11, 2012 827
83904621 1947  WDX  Bruce  Oregon Deschutes    Nov 19, 2012 828
83914378 1949  B-1-PW-126  Kenneth  Pa   Dec 02, 2012 829
83903774 1947  WDX  steve  ma usa  Dec 08, 2012 830
83900993 1946  WDX    mo Missouri    Dec 11, 2012 831
83940918 1954  C1-PW6-126        Dec 17, 2012 832
83910463 1948  B-1-PW-126  Greg  Idaho USA  Dec 24, 2012 833
83909928 1948  B-1-PW-126  Crash  SD usa    Jan 18, 2013 834
83909992 1948  B-1-PW-126  Crash  SD usa    Jan 18, 2013 835
83902265 1946  WDX  Greg  MA USA  Jan 30, 2013 836
88767162 1952  B-3-PW-126  John  Utah   Feb 09, 2013 837
83942029 1954  C1-PW6-126  Russel  Texas USA    Feb 21, 2013 838
2461170238 1962  WM300  robert  nh usa    Mar 11, 2013 839
83909884 1948  B-1-PW-126  robert  nh usa    Mar 11, 2013 840
2461276578 1963  WM300  jim      Mar 20, 2013 841

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  Next