The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
88759920 1949  B-1-PW-126  Will  ID USA  Jun 30, 2009 617
88766688 1951  B-3-PW-126  Matt  Spokane WA   Jul 01, 2009 618
83939012 1954  C1-PW6-126  Greg  OH   Jul 08, 2009 619
83920003 1950  B-2-PW-126  Jerry  MN USA    Jul 13, 2009 620
83918286 1950  B-2-PW-126  Antonio  Sao Paulo Brazil  Jul 14, 2009 621
88766991 1952-1953  B-3-PW-126  Mike  Nebraska York  Jul 24, 2009 622
83913929 1949  B-1-PW-126  Mike  Nebraska York  Jul 24, 2009 623
83918656 1950  B-2-PW-126  Mike  Georgia United States    Aug 23, 2009 624
83929511 1952  B-3-PW-126  Howard  AustralianCapital Territory Australia  Aug 30, 2009 625
83929241 1952  B-3-PW-126  Stefan  S.C. USA  Sep 06, 2009 626
88750027 1946  WDX  Steve  California USA  Sep 23, 2009 627
83919506 1950  B-2-PW-126  Bob  Indiana United States    Sep 25, 2009 628
83934749 1953  B-4-PW-126  Matt  Colorado   Sep 25, 2009 629
83918334 1950  B-2-PW-126  Matt  Colorado   Sep 25, 2009 630
83903242 1947  WDX  Matt  Colorado   Sep 25, 2009 631

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  Next