The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
2461380004 1964  WM300  Leon  Pa USA  Mar 15, 2009 602
2461856746 1968  WM300        Apr 07, 2009 603
83938982 1954  C1-PW6-126  Michael E.  Texas USA    Apr 10, 2009 604
83954919 1957  K6-W300  mike  pa usa  Apr 11, 2009 605
83947581 1955  C3-PW6-126  John  Nevada USA    Apr 15, 2009 606
83904859 1947  WDX  Matt  PA     Apr 15, 2009 607
83903925 1947  WDX  john  ny usa    Apr 15, 2009 608
83909925 1948  B-1-PW-126        Apr 15, 2009 609
83908925 1948  B-1-PW-126        Apr 15, 2009 610
83954407 1957  K6-W300    British Columbia Canada    May 20, 2009 611
83924749 1951  B-3-PW-126    Pennsylvania USA  May 20, 2009 612
2461222732 1962  WM300        Jun 17, 2009 613
83904335 1947  WDX  John  Il USA    Jun 20, 2009 614
83901644 1946  WDX  david  ny usa    Jun 21, 2009 615
2461854345 1968  WM300  JAY  ca. U/S/A/  Jun 25, 2009 616

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  Next