The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
2461736841 1967  WM300  Dave  WV USA  Jan 03, 2008 527
83905752 1947  WDX  Merrill  Califonia United States  Jan 03, 2008 528
83910386 1948  B-1-PW-126  James  New Jersey United States  Jan 10, 2008 529
2461841677 1968  WM300  Chuck  Ohio US    Jan 14, 2008 530
83924355 1951  B-3-PW-126  Tony  MN USA  Jan 23, 2008 531
83920055 1950  B-2-PW-126  Greg  Alaska USA  Jan 27, 2008 532
83905103 1947  WDX  Phil  Indiana   Feb 02, 2008 533
83908544 1947  WDX  Brian  BC Canada    Feb 08, 2008 534
88750338 1947  WDX  Virgil  NM     Feb 24, 2008 535
83955943 1957  K6-W300  Frits  The Netherlands (Europe)  Feb 26, 2008 536
83938818 1954  C1-PW6-126  Kenneth  NC USA    Mar 01, 2008 537
83917615 1950  B-2-PW-126  Andrew  TX USA  Mar 03, 2008 538
83911560 1949  B-1-PW-126  Dave  Sask Canada    Mar 16, 2008 539
2460141661 1960  WM300  Mike  Alaska USA    Mar 30, 2008 540
2461954396 1957  WM300  Bob  Nottinghamshire United Kingdom  Apr 08, 2008 541

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  Next