The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
88759612 1948  B-1-PW-126  Adam  California USA  Oct 07, 2005 286
83926259 1951  B-3-PW-126  Adam  California USA    Oct 07, 2005 287
2461216966 1962  WM300  IGNACIO  Baja California MEXICO    Oct 11, 2005 288
2461407293 1964  WM300  Greg  NY USA  Oct 21, 2005 289
88759987 1949  B-1-PW-126  Roger  OR USA  Oct 27, 2005 290
83941164 1954  C-1-PW-126  Roger  OR USA  Oct 27, 2005 291
83949817 1956  C4-PW6-126  Roger  OR USA  Oct 27, 2005 292
2461636795 1966  WM300  Todd  NC   Oct 28, 2005 293
83918579 1950  B-2-PW-126  Dan  Ca USA  Oct 30, 2005 294
83928890 1952  B-3-PW-126  Reed  Michigan US  Nov 10, 2005 295
2461108594 1961  WM300  Kevin  Iowa USA  Nov 17, 2005 296
88760077 1949  B-1-PW-126  Larry  Washington USA  Nov 18, 2005 297
83952418 1957  K6-W300  Larry  Washington USA  Nov 18, 2005 298
88750011 1946  WDX  Larry  Washington USA  Nov 18, 2005 299
83941044 1954  F-C1-PW6-126  Rodney  AB Canada  Nov 19, 2005 300

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  Next