The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
83939012 1954  C1-PW6-126  Greg  OH   Jul 08, 2009 619
83904643 1947  WDX  Greg  New York USA  Mar 29, 2010 662
83931297 1952  B-3-PW-126  Greg in NY    Mar 04, 2006 363
83919890 1950  B-2-PW-126  GTR  Mexico  Jan 17, 2014 872
83950035 1956  C4-PW6-126  Guy and Ronald  Quebec Canada  Dec 09, 2007 521
83903388 1947  WDX  Guy and Ronald  Quebec Canada  Dec 09, 2007 522
2461138823 1961  WM300  Guy and Ronald  Quebec Canada  Dec 09, 2007 523
83949898 1956  PW6-126  Henry  Arizona USA  Jan 19, 2005 193
88767163 1952  B-3-PW-126  Hoby  California USA  Jul 27, 2021 1178
2461942933 1969  WM300  Holger  Baden - Wuertemberg Germany    Oct 22, 2008 571
83950545 1956  PW6-126  HOLLMAN  COLOMBIA SOUTH AMERICA  Jul 14, 2008 561
83904027 1947  WDX  horace      Aug 11, 2007 484
83903691 1947  WDX  horace      Aug 11, 2007 485
83951108 1956  C3-PW6-126  Howard  California USA  Aug 10, 2004 110
88750392 1947  WDX  Howard  California USA    Aug 18, 2004 117

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  Next