The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
83955943 1957  K6-W300  Frits  The Netherlands (Europe)  Feb 26, 2008 536
83902950 1947  WDX  Garth  Alberta Canada  Nov 11, 2004 159
88766126 1950  B-2-PW-126  Gary  AK US  Aug 14, 2011 743
2461122063 1961  WM300  Gary  AK US  Jul 24, 2011 738
83908628 1948  B-1-PW-126  Gary  Idaho United States  Feb 06, 2019 1081
2461105360 1961  WM300  Gary  NM US  Aug 30, 2011 745
83955333 1957  K6-W300  Gary  NJ USA    Dec 02, 2008 580
83908334 1949  B-1-PW126  George  CA USA  Dec 19, 2010 704
2461790499 1968  WM300  George  AL United States  Jan 19, 2022 1193
2461859577 1968  WM300  George  CA   Dec 01, 2009 637
83950429 1956  C4-PW6-126  Gerald  Vermont United States  Jul 31, 2022 1211
2461479150 1965  WM300  Gerard  Pennsylvania USA  Mar 18, 2015 915
2461221544 1962  WM300  Gerardo  Puebla Mexico  Jan 23, 2007 456
2461220290 1962  WM300  Gerardo  Puebla Mexico  Jan 17, 2007 453
2461213509 1962  WM300  Gerardo  Puebla Mexico  Jan 20, 2007 454

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  Next