The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
83902623 1946  WDX  Carl  Ohio USA    Jun 09, 2010 670
83945084 1955  C3-PW6-126  Carolynn  AK United States  Jun 04, 2023 1234
88750343 1947  WDX  Carson  CA USA  Aug 15, 2004 113
83939484 1954  C1-PW6-126  Carson  CA USA  Aug 15, 2004 114
83927563 1952  B-3-PW-126  Carter  TX United States  Nov 21, 2022 1216
83940599 1954  C1-PW6-126  CC  Kentucky USA  Jul 01, 2005 256
2461216014 1962  WM300  Celso  Nuevo León México  Jul 02, 2021 1177
2461855003 1957  WM300 (Export)  Cesar  Cundinamarca Colombia  Oct 10, 2008 570
83939494 1954  C1-PW6-126  Cetin  Turkey  May 22, 2012 798
83939821 1954  C1-PW6-126  charles  new york usa    Sep 07, 2011 754
83914207 1949  B-1-PW-126  charlie  california usa    Feb 10, 2005 208
83940752 1954  C1-PW6-126  Chris  BC Canada  Apr 03, 2010 663
83931301 1952  B-4PW-126  Chris  KY USA  Aug 16, 2004 116
83928912 1952  B-3-PW-126  Chris  Alberta Canada    Sep 05, 2012 812
83928840 1952  B-3-PW-126  Chris  Idaho USA  May 26, 2005 248

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  Next