The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
2461540590 1965  WM300  Bob  Ca. US  Aug 10, 2004 108
2461714627 1967  WM300  Bob  Ca. US  Aug 10, 2004 109
83918414 1950  B-2-PW-126  Bob  USA Missoula  Feb 29, 2024 1253
2461954396 1957  WM300  Bob  Nottinghamshire United Kingdom  Apr 08, 2008 541
83930951 1952  B-3-PW-126  Bob  Colorado USA  Nov 23, 2008 577
83950499 1956  C3-PW6-126  Bob  MA   Feb 19, 2005 213
88750501 1947  WDX  Bob  New Jersey USA  May 24, 2006 387
83919506 1950  B-2-PW-126  Bob  Indiana United States    Sep 25, 2009 628
88750640 1947  WDX  Bobby  CA USA    Aug 02, 2004 76
2461294702 1963  WM300  Bobby  LA   Aug 21, 2016 988
83904360 1947  WDX  brad  new york usa  Mar 23, 2005 225
2461488836 1965  WM300  Bradford  Aysen XI Chile  Oct 21, 2012 822
83923499 1951  B-3-PW-126  Brent  Alaska USA  Jun 11, 2007 474
88759792 1948  B-1-PW-126  Brent  Alaska USA  Jun 11, 2007 475
88750852 1947  WDX  Brent   Alaska Kenai Peninsula  Sep 07, 2008 567

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  Next