The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
83929341 1952  B-3-PW-126  dave  wa usa    Aug 08, 2004 91
M6W3ML12013 1959  W300M  Jeff  Texas USA  Aug 08, 2004 92
83947104 1955  C3-PW6-126  Vaughn  CA USA  Aug 08, 2004 93
83951744 1956  C3-PW6-126  Anders  Sweden    Aug 08, 2004 94
83929662 1952  B-3-PW-126  John  TX USA  Aug 08, 2004 95
83938477 1954  C1-PW6-126  John  Texas USA    Aug 08, 2004 96
83919561 1950  B-2-PW-126  Jon (J-Gilly)  CT USA  Aug 08, 2004 97
83907482 1948  B-1-PW126  noted by C.Mercer  Texas USA  Aug 08, 2004 98
88767501 1953  B4PW-126  David  NV.   Aug 08, 2004 99
83950072 1956  C4-PW6-126  Arthur P.  NJ     Aug 08, 2004 100
83905944 1947  WDX  David  NV. USA  Aug 08, 2004 101
88767083 1952  B-3-PW-126  Lucian  cal USA    Aug 09, 2004 102
88766290 1950  B-2-PW-126  Lucian  CAL USA    Aug 09, 2004 103
83906095 1947  WDX  Shon  Texas   Aug 09, 2004 104
83917860 1950  B-2-PW-126  Frederick  MA USA    Aug 09, 2004 105

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  Next