The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
83945523 1955  C3-PW6-126  Jon  MT USA    Jun 24, 2010 677
83914567 1949  B-1-PW-126  Spencer  Louisiana USA  Jul 01, 2010 678
83902554 1946  WDX  Bruce  NY United States  Jul 18, 2010 679
88759813 1948  B-1-PW-126  steve  nv usa    Aug 21, 2010 680
83927660 1952  B-3-PW-126  Josh  Nevada   Aug 27, 2010 681
2461239438 1963  WM300  Stacey & Gene  New Jersey USA  Sep 03, 2010 682
83907044 1948  B-1-PW-126  Stu  IL USA    Sep 11, 2010 683
88766024 1950  B-2-PW-126    Calif USA  Sep 23, 2010 684
83919705 1950  B-2-PW-126  Larry  NH USA  Sep 23, 2010 685
88750094 1946  WDX  Jerry  Idaho USA  Oct 02, 2010 686
83919906 1950  B-2-PW-126  josh  sd unitedstates  Oct 05, 2010 687
83928623 1952  B-3-PW-126  doug  sd   Oct 05, 2010 688
83947163 1955  C3-PW6-126  Dennis  South Dakota USA  Oct 08, 2010 689
83955632 1957  K6-W300  Andrew  TN United States  Oct 10, 2010 690
83905017 1947  WDX  Earl  Alberta Canada    Oct 17, 2010 691

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  Next