The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
83950377 1956  C4-PW6-126  ken  nys us    Apr 01, 2007 467
83908121 1948  B-1-PW-126  Dave  AZ USA  Apr 07, 2007 468
2461724244 1958  WM300  MARK  MASS USA  Apr 16, 2007 469
2461645024 1966  WM300  rick  mi usa    Apr 23, 2007 470
88750868 1947  WDX  Chris  Idaho USA  May 16, 2007 471
83901855 1946  WDX  Robert  Kentucky USA    Jun 09, 2007 472
2461741806 1967  WM300  Dan  Texas USA  Jun 11, 2007 473
83923499 1951  B-3-PW-126  Brent  Alaska USA  Jun 11, 2007 474
88759792 1948  B-1-PW-126  Brent  Alaska USA  Jun 11, 2007 475
83956294 1957  K6-W300  shree  m.p. india    Jun 13, 2007 476
83950353 1956  C3-PW6-126  mike  NY USA  Jun 17, 2007 477
2461213821 1962  WM300  Antti  Finland  Jul 07, 2007 478
83902520 1946  WDX  Steve  WI USA  Jul 07, 2007 479
88766xxx 1950  B-2-PW-126  Noted by Brett  AK USA  Jul 09, 2007 480
83942531 1954  C1-PW6-126  Tom  AK USA  Jul 28, 2007 481

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  
34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  
68  69  Next