Re: 5 Speed for 1961 W500


[Follow Ups] [Post Followup] [Dodge Power Wagon Forum]


Posted by Gary [64.234.252.216] on Thursday, November 05, 2015 at 14:47:34 :

In Reply to: 5 Speed for 1961 W500 posted by Hank [67.1.146.71] on Monday, November 02, 2015 at 04:00:52 :

Hank, here are the ratios for Dodge truck trannys.
540 OD shift patterns are different where 4th and 5th are swapped... 5th is up and 4th is down.
As far as I know a 12" clutch is the largest for the poly bell. Mine is drilled and tapped for 3, 4 and 5 speeds.
You can see there is not much difference between 2, 3 and 4th ratios of the 435 and 540, not as good of a granny ratio, but OD is a good thing
Gar

My ratios are the most common and are the first on the 540 list

4 Speeds
New Process NP420 6.68:1 3.10:1 1.69:1 1.00:1 8.25:1 265ft.lbs 4.5 pints
New Process NP435 6.68:1 3.34:1 1.66:1 1.00:1 8.25:1 265ft.lbs? 4.5 pints
New Process NP433 6.47:1 3.35:1 1.86:1 1.00:1 6.86:1 9.5 pints
New Process? 435GD 4.90:1 2.27:1 1.19:1 1.00:1 8.26:1 6.75 pints
New Process? 435GL 6.68:1 3.34:1 1.66:1 1.00:1 8.26:1 6.75 pints
5 Speeds
New Process NP540 7.41:1 4.05:1 2.40:1 1.48:1 1.00:1 7.85:1 345ft.lbs. 9.5 pints
New Process (OD) NP540 6.06:1 3.31:1 1.81:1 1.00:1 0.82:1 6.06:1 345ft.lbs. 9.5 pints
New Venture (OD,‘92?) NV4500 6.34:1 3.44:1 1.71:1 1.00:1 0.73:1 6.34:1
New Venture (OD,‘95?) NV4500 5.61:1 3.04:1 1.67:1 1.00:1 0.73:1 6.34:1
New Process NP541 6.15:1 3.30:1 1.86:1 1.17:1 1.00:1 6.13:1 9.5 pints



Follow Ups:



Post a Followup

Name:
E-Mail:
Subject:
Message:
Optional Link
URL:
Title:
Optional Image Link
URL:


This board is powered by the Mr. Fong Device from Cyberarmy.com